| Emily Brown |
| Andrea Essig |
| Jenny Greene |
| Bethany Halusker |
| Katy Marshall |
| Caitlyn Pecinovsky |
| Emily Pelosi |
| Alyssa Trampert |
|
Emily Brown |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20, 2008 | vs | Oberlin College | E. Thebaut | Lost 6-7 (4-7), 1-6 | |||
| Sep 20, 2008 | vs | Malone | L. Armbrust | Won 6-3, 6-3 | |||
| Sep 20, 2008 | vs | Oberlin College | S. Teitelbaum | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20, 2008 | vs | Malone | S. Brooks/D. Wingett | Won 8-3/Bethany Halusker | |||
| Sep 20, 2008 | vs | Ohio Northern | K. Gibbs/J. Hillis | Lost 3-8/Bethany Halusker | |||
| Sep 20, 2008 | vs | Oberlin College | M. Robertson/J. Hayden | Won 8-5/Bethany Halusker | |||
|
Andrea Essig |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20, 2008 | vs | Denison University | C. Steiner | Lost 1-6, 2-6 | |||
| Sep 20, 2008 | vs | Oberlin College | O. Hayden | Lost 0-6, 3-6 | |||
| Sep 20, 2008 | vs | Kenyon College | A. Becker | Lost 6-7 (2-7), 0-6 | |||
| Sep 28, 2008 | vs | Ohio Wesleyan | Emily Kiourtsis | Lost 3-6, 2-6 | |||
| Sep 28, 2008 | vs | Olivet | Celeste Gruber | Won 8-3 | |||
| Sep 28, 2008 | vs | Oberlin College | S. Teitelbaum | Lost 5-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20, 2008 | vs | Denison University | K. Cobb/M. Drave | Lost 1-8/Caitlyn Pecinovsky | |||
| Sep 20, 2008 | vs | Kenyon College | P. Kidder/A. Marino | Lost 3-8/Caitlyn Pecinovsky | |||
| Sep 20, 2008 | vs | Oberlin College | O. Hayden/K. Sipp | Lost 6-8/Caitlyn Pecinovsky | |||
| Sep 28, 2008 | vs | DePauw | Zandri Strauss/Tricia Wilks | Lost 0-8/Caitlyn Pecinovsky | |||
| Sep 28, 2008 | vs | Univ. of Chicago | C. Vacaguzman/J. Kung | Won retired/Caitlyn Pecinovsky | |||
| Sep 28, 2008 | vs | Denison University | K. Murray/C. Newman | Lost 3-8/Caitlyn Pecinovsky | |||
|
Jenny Greene |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20, 2008 | vs | Univ. Mary Washington | A. Sheetz | Lost 2-6, 3-6 | |||
| Sep 20, 2008 | vs | Kenyon College | E. Ivanoff | Won 6-4, 3-6, 6-1 | |||
| Sep 20, 2008 | vs | Kenyon College | J. Diskiut | Lost 5-7, 4-6 | |||
| Sep 28, 2008 | vs | Olivet | Jaclyn Mummaw | Won 6-1, 2-6, 10-6 | |||
| Sep 28, 2008 | vs | Kalamazoo | Rebecca Thomson | Won 6-3, 6-0 | |||
| Sep 28, 2008 | vs | Manchester | Jordin Youst | Won 6-2, 6-3 | |||
| Sep 28, 2008 | vs | Wooster | Elissa Lauber | Won 6-4, 7-5 | |||
| Sep 28, 2008 | vs | DePauw | Lizzy Whitlach | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20, 2008 | vs | Oberlin College | R. Brown/B. Cayhill | Won 8-2/Alyssa Trampert | |||
| Sep 20, 2008 | vs | Oberlin College | E. Thebaut/S. Teitelbaum | Won 8-5/Alyssa Trampert | |||
| Sep 20, 2008 | vs | Ohio Northern | K. Gibbs/J. Hillis | Lost 3-8/Alyssa Trampert | |||
| Sep 28, 2008 | vs | Kalamazoo | Smitha Gudipati/Rebecca Thomson | Lost 8-9 (4-7)/Alyssa Trampert | |||
| Sep 28, 2008 | vs | Wooster | Elissa Lauber/Kelsey Jenkins | Won 8-4/Alyssa Trampert | |||
| Sep 28, 2008 | vs | Kalamazoo | Amanda Goumas/Paula Silverman | Lost retired/Alyssa Trampert | |||
|
Bethany Halusker |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20, 2008 | vs | Kenyon College | K. Gruman | Won 6-0, 6-0 | |||
| Sep 20, 2008 | vs | Malone | J. Peters | Won 6-2, 6-3 | |||
| Sep 20, 2008 | vs | Ohio Northern | K. Timperman | Lost 6-3, 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20, 2008 | vs | Malone | S. Brooks/D. Wingett | Won 8-3/Emily Brown | |||
| Sep 20, 2008 | vs | Ohio Northern | K. Gibbs/J. Hillis | Lost 3-8/Emily Brown | |||
| Sep 20, 2008 | vs | Oberlin College | M. Robertson/J. Hayden | Won 8-5/Emily Brown | |||
|
Katy Marshall |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20, 2008 | vs | Oberlin College | E. Thebaut | Won 6-0, 6-0 | |||
| Sep 20, 2008 | vs | Ohio Northern | J. Hillis | Lost 5-7, 1-6 | |||
| Sep 20, 2008 | vs | Oberlin College | E. Thebaut | Won 6-0, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20, 2008 | vs | Denison University | K. Westenberger/E. Emhardt | Lost 1-8/Emily Pelosi | |||
| Sep 20, 2008 | vs | Kenyon College | C. Bond/E. Ivanoff | Lost 3-8/Emily Pelosi | |||
| Sep 20, 2008 | vs | Univ. Mary Washington | C. Malcom/J. Lewis | Lost 1-8/Emily Pelosi | |||
| Sep 28, 2008 | vs | Kalamazoo | Kelsey Hassevoort/Deena Ghazzi | Lost 6-8/Emily Pelosi | |||
| Sep 28, 2008 | vs | Ohio Wesleyan | Becky Simon/Mackenzie Conway | Won 8-3/Emily Pelosi | |||
| Sep 28, 2008 | vs | Oberlin College | B. Cayhill/R. Brown | Won 8-1/Emily Pelosi | |||
| Sep 28, 2008 | vs | Kalamazoo | Amanda Goumas/Paula Silverman | Lost 4-8/Emily Pelosi | |||
|
Caitlyn Pecinovsky |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20, 2008 | vs | Denison University | K. Cobb | Lost 0-6, 1-6 | |||
| Sep 20, 2008 | vs | Univ. Mary Washington | M. Lawler | - | |||
| Sep 20, 2008 | vs | Kenyon College | P. Kidder | Lost 2-6, 3-6 | |||
| Sep 28, 2008 | vs | Washington Univ. | Elise Sambol | Won 6-2, 4-6, 10-6 | |||
| Sep 28, 2008 | vs | Albion | Shelley Zamler | Lost 3-6, 2-6 | |||
| Sep 28, 2008 | vs | Denison University | Sarah Short | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20, 2008 | vs | Denison University | K. Cobb/M. Drave | Lost 1-8/Andrea Essig | |||
| Sep 20, 2008 | vs | Kenyon College | P. Kidder/A. Marino | Lost 3-8/Andrea Essig | |||
| Sep 20, 2008 | vs | Oberlin College | O. Hayden/K. Sipp | Lost 6-8/Andrea Essig | |||
| Sep 28, 2008 | vs | DePauw | Zandri Strauss/Tricia Wilks | Lost 0-8/Andrea Essig | |||
| Sep 28, 2008 | vs | Univ. of Chicago | C. Vacaguzman/J. Kung | Won retired/Andrea Essig | |||
| Sep 28, 2008 | vs | Denison University | K. Murray/C. Newman | Lost 3-8/Andrea Essig | |||
|
Emily Pelosi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20, 2008 | vs | Ohio Northern | L. Bajusz | Lost 2-6, 4-6 | |||
| Sep 20, 2008 | vs | Kenyon College | A. Becker | Won 6-4, 6-1 | |||
| Sep 20, 2008 | vs | Oberlin College | O. Hayden | Lost 1-6, 2-6 | |||
| Sep 28, 2008 | vs | Ohio Wesleyan | Becky Simon | Won 6-2, 6-2 | |||
| Sep 28, 2008 | vs | Wittenberg | Kat Sundstrom | Lost 2-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20, 2008 | vs | Denison University | K. Westenberger/E. Emhardt | Lost 1-8/Katy Marshall | |||
| Sep 20, 2008 | vs | Kenyon College | C. Bond/E. Ivanoff | Lost 3-8/Katy Marshall | |||
| Sep 20, 2008 | vs | Univ. Mary Washington | C. Malcom/J. Lewis | Lost 1-8/Katy Marshall | |||
| Sep 28, 2008 | vs | Kalamazoo | Kelsey Hassevoort/Deena Ghazzi | Lost 6-8/Katy Marshall | |||
| Sep 28, 2008 | vs | Ohio Wesleyan | Becky Simon/Mackenzie Conway | Won 8-3/Katy Marshall | |||
| Sep 28, 2008 | vs | Oberlin College | B. Cayhill/R. Brown | Won 8-1/Katy Marshall | |||
| Sep 28, 2008 | vs | Kalamazoo | Amanda Goumas/Paula Silverman | Lost 4-8/Katy Marshall | |||
|
Alyssa Trampert |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20, 2008 | vs | Denison University | E. Emhardt | Lost 2-6, 0-6 | |||
| Sep 20, 2008 | vs | Oberlin College | J. Hayden | Won 6-4, 7-5 | |||
| Sep 20, 2008 | vs | Ohio Northern | K. Gibbs | Won 7-5, 4-6, 6-0 | |||
| Sep 28, 2008 | vs | Ohio Wesleyan | Pam Quigney | Lost 5-7, 3-6 | |||
| Sep 28, 2008 | vs | Manchester | Christa Hunter | Lost 1-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20, 2008 | vs | Oberlin College | R. Brown/B. Cayhill | Won 8-2/Jenny Greene | |||
| Sep 20, 2008 | vs | Oberlin College | E. Thebaut/S. Teitelbaum | Won 8-5/Jenny Greene | |||
| Sep 20, 2008 | vs | Ohio Northern | K. Gibbs/J. Hillis | Lost 3-8/Jenny Greene | |||
| Sep 28, 2008 | vs | Kalamazoo | Smitha Gudipati/Rebecca Thomson | Lost 8-9 (4-7)/Jenny Greene | |||
| Sep 28, 2008 | vs | Wooster | Elissa Lauber/Kelsey Jenkins | Won 8-4/Jenny Greene | |||
| Sep 28, 2008 | vs | Kalamazoo | Amanda Goumas/Paula Silverman | Lost retired/Jenny Greene | |||
| Schedule legend |